Compare
Entry plans side by side: Google rankings, ChatGPT answers and the sources behind them.
| Listed price, Oct 2026 | AsklineCore | AhrefsLite | Semrush OneStarter | SE RankingCore | Otterly.AIStandard | Peec AIStarter | AthenaHQSelf-serve | OpenSEOHosted |
|---|---|---|---|---|---|---|---|---|
| Monthly priceentry plan | $35/mo | $129/mo | $199/mo | $129/mo | $189/mo | $95/mo | $295/mo | $10/moplus usage credits |
| Google rank tracking | Yes: Daily | Yes: Included | Yes: Daily | Yes: Included | No: Not listed | No: Not listed | No: Not listed | Partly: Usage credits |
| Site audit | Yes: Monthly + on demand | Yes: Included | Yes: Included | Yes: Included | Partly: GEO audit | No: Not listed | No: Not listed | Yes: Included |
| AI visibility / ChatGPT answers | Yes: Full answers | Partly: 5 prompts; more as add-on | Yes: 50 prompts | Yes: Included | Yes: 100 prompts | Yes: 50 prompts | Yes: Credit-based | Partly: Usage credits |
| Sources and citations | Yes: Every answer | Partly: With add-on | Yes: Included | Yes: Included | Yes: Included | Yes: Included | Yes: Included | No: Not listed |
| AI-written fixes | Yes: Per page, ready to copy | No: Not listed | No: Not listed | No: Not listed | No: Not listed | No: Not listed | No: Not listed | No: Not listed |
| MCP for Claude / Cursor (optional) | Yes: Included | Yes: Available | Yes: Available | Yes: Included | No: Not listed | Yes: Available | No: Not listed | No: Not listed |
Listed price, Oct 2026: each vendor's cheapest listed plan, billed monthly, in USD before tax. Prices and plans may change; check each vendor's pricing page:
“Not listed” means we didn't find it on that plan's public pricing or product pages.